Skip to content
Spent | Central | Local | Total |
In Billions of Pounds | Government | Councils | in billions |
Pensions | 177.8 | 0 | 177.8 |
Health Care | 207.9 | 3.7 | 211.6 |
Education | 56.2 | 49.4 | 105.5 |
Defence | 60.6 | 0.1 | 60.6 |
Welfare | 90.4 | 56.8 | 147.3 |
Protection | 25.1 | 18.9 | 43.9 |
Transport | 32.1 | 11.5 | 43.5 |
General Government | 24.3 | 5.9 | 30.2 |
Other Spending | 148 | 58.1 | 206.1 |
Interest | 106.8 | 0.7 | 107.6 |
Total Spending: | 929.1 | 205 | 1,134.10 |
| | | |
Public Net Debt | 0 | 0 | £2,546,400,000,000 |
Current Budget Deficit | 0 | 0 | £87,400,000,000 |
Stop worrying about the milk money and the odd few Billions